HD-7500BLX (5175315) 7,500-lb. Capacity / Vehicle and Boat Storage Lift / 82″ Rise
$2,115.00
The HD-7500BLX (5175315) 7,500-lb. Capacity / Vehicle and Boat Storage Lift / 82″ Rise is a high-quality lifting solution designed for durability and performance. Perfect for professional automotive workshops and home garages.
Did you like this product? Add to favorites now and follow the product.
Description
Heavy-Duty 7,500 LB 2-Post Car Lift
This heavy-duty 2-post car lift offers a 7,500-pound lifting capacity and is designed for professional automotive service and repair. It features two different lifting heights, an electric/hydraulic power system, and internal anti-sway slider blocks for enhanced stability. The lift includes multi-position safety locks, adjustable lock ladders, and a push-button pneumatic safety release for secure operation. With a durable powder coat finish and rugged construction, this lift is built to last.
Features
- 7,500-pound lifting capacity
- Two different lifting heights to choose from
- Electric/hydraulic power system
- Internal anti-sway slider blocks in each column
- Heavy-duty 3/8″ aircraft cable
- Multi-position safety locks in each column
- Runways include rail-kit for optional accessories
- Single hydraulic cylinder underneath runway
- Over-sized self-lubricating cable rollers
- Rugged 1-1/4″ roller axles
- Adjustable lock ladders
- Push-button pneumatic safety release
- Durable powder coat finish
Specifications
| Specification | Details |
|---|---|
| Lifting Capacity | 7,500 lbs. (3,402 kg) |
| Max Capacity / Front Axle | 3,750 lbs. (1,701 kg) |
| Max Capacity / Rear Axle | 3,750 lbs. (1,701 kg) |
| Min. Runway Height | 5″ (127 mm) |
| Max. Rise | 82″ (2,083 mm) |
| Max. Lifting Height | 87″ (2,210 mm) |
| Time to Full Rise | 55 seconds |
| Overall Width | 132″ (3,353 mm) |
| Outside Length | 198″ (5,029 mm) |
| Overall Length | 224″ (5,690 mm) |
| Height of Columns | 100″ (2,540 mm) |
| Width Between Columns | 122″ (3,099 mm) |
| Drive-Thru Clearance | 108.5″ (2,756 mm) |
| Runway Width | 19″ (483 mm) |
| Length of Runways | 188.5″ (4,788 mm) |
| Width Between Runways | 49.5″ (1,257 mm) or 69.5″ (1,765 mm) |
| Runway Centerline | 68.5″ (1,740 mm) or 88.5″ (2,248 mm) |
| Outside Edge of Runways | 87.5″ (2,223 mm) or 107.5″ (2,731 mm) |
| Rated Capacity Wheelbase | 135″ (3,429 mm) |
| 75% Capacity Wheelbase | 115″ (2,921 mm) |
| 50% Capacity Wheelbase | 95″ (2,413 mm) |
| 25% Capacity Wheelbase | 80″ (2,032 mm) |
| Locking Positions | 15 |
| Lock Spacing | Every 4″ (102 mm) |
| Motor | 220 VAC / 60 Hz / 1 Ph |
| Noise Level | 45 dB |
| Shipping Weight | 1,980 lbs. (898.1 kg) |
| Shipping Dimensions | 190” x 22” x 39” (4,826 mm x 558 mm x 990 mm) |
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
