Atlas Garage PRO7000ST 7,000 lb Super Tall 4-Post Lift
$1,919.70
The Atlas Garage PRO7000ST 7,000 lb Super Tall 4-Post Lift is a high-quality lifting solution designed for durability and performance. Perfect for professional automotive workshops and home garages.
Did you like this product? Add to favorites now and follow the product.
Description
Atlas® Garage PRO7000ST Super Tall 4-Post Lift
The Atlas® Garage PRO7000ST is the ultimate solution for car enthusiasts with extra tall ceilings who need to store regular-height vehicles on top of taller vehicles. With a lifting capacity of 7,000 lbs. and a lifting height of over 12 feet (144 inches) under the runway, this super tall four-post storage lift is perfect for maximizing garage space. It features heavy-duty runways with welded tracks for rolling bridge jacks, 21 locking positions, and a single-point release toggle for easy operation. The PRO7000ST is ideal for storage or working on vehicles, offering unmatched versatility and strength.
Features
- 7,000 lb. Capacity
- Heavy Duty Construction
- Super Tall Lifting Height (Over 12 Feet)
- Extra Wide & Extra Long Design
- Diamond Plated Runways
- Single Point Release, Pneumatic Locks (External Air Supply Required)
- Lock Ladder Design with 21 Locking Positions
- Double Lock Safety System
- Steel Approach Ramps Included
- Mounting Hardware Included
- Perfect for Storage or Working on Vehicles
- 220V/1-Phase Electric Operation (Requires 30 Amp Breaker)
- Shipping Weight: 2,866 lbs.
- 2-Year Structural Warranty & 1-Year Hydraulic Warranty (Parts Only)
Specifications
| Specification | Details |
|---|---|
| Capacity | 7,000 lbs |
| Lifting Height to Top of Runway | 147″ (12′ 3″) |
| Clearance Under Runways | 142″ (11′ 10″) |
| Height of Columns | 162″ (13′ 6″) |
| Overall Width (Without Motor) | 110 1/2″ (9′ 2 1/2″) |
| Overall Width (With Motor) | 123″ (10′ 3″) |
| Overall Length with Approach Ramp | 227 1/2″ (18′ 11 1/2″) |
| Approach Ramp | 31″ (2′ 7″) |
| Runway Width | 21″ (w/ Rails) or 20″ (Driving Surface) |
| Runway Length | 194″ (16′ 2″) |
| Runway Thickness | 4 3/4″ |
| Width Between Runways | 45″ (3′ 9″) |
| Width Between Runway Rails | 41 3/4″ (3′ 5 3/4″) |
| Outside Runway to Outside Runway | 83″ (6′ 11″) |
| Clearance Between Columns | 100″ (8′ 4″) |
| Length Between Columns | 185″ (15′ 5″) |
| Maximum Wheel Base | 182″ (15′ 2″) |
| Drive Thru (Outside of Tire to Outside of Tire) | 82 1/2″ (6′ 10 1/2″) |
| Motor/Electrical Requirement | 220V, 1-Phase, 30 Amp Breaker Required |
| Shipping Weight | 2,866 lbs |
Locking Positions Under Runway
- 23″ (1′ 11″)
- 29″ (2′ 5″)
- 35″ (2′ 11″)
- 41″ (3′ 5″)
- 47″ (3′ 11″)
- 52″ (4′ 4″)
- 58″ (4′ 10″)
- 64″ (5′ 4″)
- 70″ (5′ 10″)
- 76″ (6′ 4″)
- 82″ (6′ 10″)
- 88″ (7′ 4″)
- 94″ (7′ 10″)
- 100″ (8′ 4″)
- 106″ (8′ 10″)
- 112″ (9′ 4″)
- 118″ (9′ 10″)
- 124″ (10′ 4″)
- 130″ (10′ 10″)
- 136″ (11′ 4″)
- 142″ (11′ 10″)
Total reviews
Persons recommended this product
Anonymous
Shopper
check_circle Verified
Shop owner replied
Anonymous
Shopper
check_circle Verified
Shop owner replied
There are no reviews yet.
Be the first to review “ ”
Thanks for your review!
Your feedback helps us improve our service.
